Brown Houndstooth Tie
Cotton, Wool, and Silkⓘ Style or fit questions? Chat with an expert.
The Forden Houndstooth Silk Tie is a luxurious accessory designed for springtime elegance. Crafted from 100% silk and meticulously made in Italy, this tie exudes sophistication. The houndstooth pattern adds a touch of excitement, making it the perfect complement to understated blazers.
Features
Details & Care
Size and Fit Guide
These product measurements shall help you decide which size to add to your bag. Use the charts below and compare these product measurements and size charts to a similar garment you already own. Please chat with us or call us at 1-800-724-2923 to speak with a customer service representative for more assistance.
Blazers and Suit Jackets
All measurements below are in inches. Please check the Blazer and Suit jacket model name indicated below for the correct size chart.
FIT TYPE | MODEL NAME | SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
TAILORED FIT Sleek and timeless fit with modern proportions |
Eaton Midland Morton Marcus Marco Montana Morgan Madison McAllen Martin Mason Myles |
Shoulder | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Chest | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | ||
Halfwaist | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 | 24.25 | 25.25 | ||
Length (Reg) | 29.25 | 29.5 | 29.75 | 30 | 30.25 | 30.5 | 30.75 | ||
Length (Short) | 28.25 | 28.5 | 28.75 | 29 | 29.25 | 29.5 | 29.75 | ||
Length (Tall) | 30.75 | 31 | 31.25 | 31.5 | 31.75 | 32 | 32.25 | ||
Hampton Hartford Hill |
Shoulder | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | |
Chest | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
Halfwaist | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 | 24.25 | 25.25 | ||
Length (Reg) | 28.75 | 29 | 29.25 | 29.5 | 29.75 | 30 | 30.25 | ||
Length (Short) | 27.75 | 28 | 28.25 | 28.5 | 28.75 | 29 | 29.25 | ||
Length (Tall) | 30.25 | 30.5 | 30.75 | 31 | 31.25 | 31.5 | 31.75 | ||
Dean Darwin |
Shoulder | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | |
Chest | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | ||
Halfwaist | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 | 24.25 | 25.25 | ||
Length (Reg) | 28.75 | 29 | 29.25 | 29.5 | 29.75 | 30 | 30.25 | ||
Length (Short) | 27.75 | 28 | 28.25 | 28.5 | 28.75 | 29 | 29.25 | ||
Length (Tall) | 30.25 | 30.5 | 30.75 | 31 | 31.25 | 31.5 | 31.75 | ||
Irving Quinn Queens |
Shoulder | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | |
Chest | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | ||
Halfwaist | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | ||
Length (Reg) | 28.5 | 28.75 | 29 | 29.25 | 29.5 | 29.75 | 30 | ||
Length (Short) | 27.5 | 27.75 | 28 | 28.25 | 28.5 | 28.75 | 29 | ||
Length (Tall) | 30 | 30.25 | 30.5 | 30.75 | 31 | 31.25 | 31.5 | ||
REGULAR FIT Standard fit with average proportions |
Esprit Engel Ernest Essence Edison Elon Elwood Erie Ethan |
Shoulder | 17.25 | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 |
Chest | 19.75 | 20.75 | 21.75 | 22.75 | 23.5 | 24.5 | 25.5 | ||
Halfwaist | 19 | 20 | 21 | 22 | 23 | 24.5 | 25.5 | ||
Length (Reg) | 29 | 29.25 | 29.5 | 29.75 | 30 | 30.25 | 30.5 | ||
Length (Short) | 28 | 28.25 | 28.5 | 28.75 | 29 | 29.25 | 29.5 | ||
Length (Tall) | 30.5 | 30.75 | 31 | 31.25 | 31.5 | 31.75 | 32 | ||
Concord | Shoulder | 17.25 | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 | |
Chest | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
Halfwaist | 19 | 20 | 21 | 22 | 23 | 24.5 | 25.5 | ||
Length (Reg) | 29.5 | 29.75 | 30 | 30.25 | 30.5 | 30.75 | 31 | ||
Length (Short) | 28 | 28.25 | 28.5 | 28.75 | 29 | 29.25 | 29.5 | ||
Length (Tall) | 31 | 31.25 | 31.5 | 31.75 | 32 | 32.25 | 32.5 |
Trousers, Pants and Shorts
All ready-to-wear trousers come with a finished 34" inch Inseam. All Suits including trousers and trouser separates come with a unfinished hem, requiring alteration. All measurements below are in inches. Please check the trouser or pant model name indicated below for the correct size chart.
MODEL NAME | SIZE | 30 | 32 | 34 | 36 | 38 | 40 |
Palmer | Waist | 31 | 33 | 35 | 37 | 39 | 41 |
Thigh | 24 5/8 | 25 3/4 | 26 7/8 | 28 | 29 1/8 | 30 1/4 | |
Knee | 17 | 17 1/2 | 18 | 18 1/2 | 18 3/4 | 19 | |
Bottom | 14 | 14 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/4 | |
Rise (Reg) | 8 5/8 | 8 7/8 | 9 1/8 | 9 3/8 | 9 5/8 | 9 7/8 | |
Rise (Short) | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 | 9 3/8 | 9 5/8 | |
Rise (Tall) | 8 7/8 | 9 1/8 | 9 3/8 | 9 5/8 | 9 7/8 | 10 1/8 | |
Perth | Waist | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
Thigh | 25.5 | 26.625 | 27.75 | 28.875 | 30 | 31.125 | |
Knee | 17.25 | 17.75 | 18.25 | 18.75 | 19.125 | 19.375 | |
Bottom | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | |
Rise (Reg) | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | |
Rise (Short) | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | |
Rise (Tall) | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | |
Sage | Waist | 31 | 33 | 35 | 37 | 39 | 41 |
Thigh | 24.5 | 25.625 | 26.75 | 27.875 | 29 | 30.125 | |
Knee | 17.75 | 18.25 | 18.75 | 19.25 | 19.625 | 19.875 | |
Bottom | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | |
Rise (Reg) | 9.25 | 9.54 | 9.75 | 10 | 10.25 | 10.5 | |
Rise (Short) | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | |
Rise (Tall) | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | |
Jace | Waist | 31 | 33 | 35 | 37 | 39 | 41 |
Thigh | 23.75 | 24.875 | 26 | 27.125 | 28.25 | 29.375 | |
Knee | 16.875 | 17.375 | 17.875 | 18.375 | 18.75 | 19 | |
Bottom | 13.375 | 13.875 | 14.125 | 14.375 | 14.625 | 14.875 | |
Rise (Reg) | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | |
Rise (Short) | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | |
Rise (Tall) | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | |
Yves | Waist | 31 | 33 | 35 | 37 | 39 | 41 |
Thigh | 25.125 | 26.25 | 27.375 | 28.5 | 29.625 | 30.75 | |
Knee | 17 | 17.5 | 18 | 18.5 | 18.75 | 19 | |
Bottom | 14.375 | 14.625 | 14.875 | 15.125 | 15.375 | 15.625 | |
Rise (Reg) | 8.875 | 9.125 | 9.375 | 9.625 | 9.875 | 10.125 | |
Rise (Short) | 8.625 | 8.875 | 9.125 | 9.375 | 9.625 | 9.875 | |
Rise (Tall) | 9.125 | 9.375 | 9.625 | 9.875 | 10.125 | 10.375 | |
Pablo Pheonix Payne |
Waist | 31 | 33 | 35 | 37 | 39 | 41 |
Thigh | 25 | 26.125 | 27.25 | 28.375 | 29.5 | 30.625 | |
Knee | 17.5 | 18 | 18.5 | 19 | 19.375 | 19.625 | |
Bottom | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | |
Rise (Reg) | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | |
Rise (Short) | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | |
Rise (Tall) | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
Sport shirts, Crew Necks, Polos, Sweaters and Outerwear Jackets
All measurements below are in inches.
INTERNATIONAL SIZE | XS | S | M | L | XL | XXL | XXXL |
US SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-42 | 43-45 |
Neck | 13.5-14.5 | 14.5-15.5 | 15.5-15.5 | 15.5-16 | 16-17 | 17-18 | 18-19 |
Dress Shirts
All measurements below are in inches.
NECK SIZE | NECK (in's) | SLEEVE (in's) |
15 | 15"-15.5" | 34.5-35 |
15.5 | 15.5"-16" | 35-35.5 |
16 | 16"-16.5" | 35.5-36 |
16.5 | 16.5"-17" | 36-36.5 |
17 | 17"-17.5" | 36.5-37 |
17.5 | 17.5"-18" | 37-37.5 |
18 | 18"-18.5" | 37.5-38 |
Elevated Modern Style
Jack Victor curates modern and enduring men’s fashion, adapted to today's lifestyle. Combining the finest fabrics and yarns with high craftsmanship, the brand offers timeless pieces that reflect a contemporary menswear approach. The brand’s updated, refined and sophisticated style empowers our customers and serves as a positive force for the formal and casual moments of their lives.